Monitor agent executions, traces, and audit logs
Total Executions
25
80% success rate
Successful
20
80% of total
Failed
5
Needs attention
Avg Duration
6.05s
Per execution
| Execution | Agent | Status | Trigger | Duration | Cost | Steps | Started | |
|---|---|---|---|---|---|---|---|---|
exec-1015 | Weekly Report Generator | completed | scheduled Sara Klein | 7.35s | $0.0520 | 5/5 | 5h ago | |
exec-1002 | Invoice Processing Agent | completed | manual Jordan Smith | 3.86s | $0.0350 | 4/4 | 9h ago | |
exec-1004 | Lead Enrichment Agent | completed | api System | 1.99s | $0.0450 | 5/5 | 12h ago | |
exec-1010 | Weekly Report Generator | completed | webhook System | 8.05s | $0.0520 | 5/5 | 13h ago | |
exec-1019 | Customer Support Ticket Router | completed | manual Jordan Smith | 1.18s | $0.0245 | 6/6 | 19h ago | |
exec-1021 | Lead Enrichment Agent | completed | webhook System | 1.93s | $0.0450 | 5/5 | 1d ago | |
exec-1014 | Invoice Processing Agent | failed | webhook Alex Chen | 3.41s | $0.0330 | 2/4(1 failed) | 1d ago | |
exec-1017 | Lead Enrichment Agent | completed | manual Jordan Smith | 1.93s | $0.0450 | 5/5 | 1d ago | |
exec-1013 | Weekly Report Generator | completed | manual Jordan Smith | 6.63s | $0.0520 | 5/5 | 2d ago | |
exec-1008 | Meeting Notes Summarizer | completed | manual Jordan Smith | 13.18s | $0.0795 | 6/6 | 2d ago |
Showing 1 to 10 of 25 executions